The global communication landscape has become increasingly interconnected, with countries utilizing unique dialing codes and country-specific domain extensions for digital presence. Understanding these country prefixes, dialing codes, Short Form (ISO 3166-1), and ccTLDs (country code top-level domains) is essential for businesses, developers, and individuals who need to connect globally. Whether you're sending an SMS, making international calls, or building websites with local domain extensions, knowing the right format ensures seamless communication and accurate targeting across the world.
Country | Code | Short Form (ISO 3166-1) | ccTLD |
---|---|---|---|
Afghanistan | 93 | AF / AFG | .af |
Albania | 355 | AL / ALB | .al |
Algeria | 213 | DZ / DZA | .dz |
American Samoa | 1684 | AS / ASM | .as |
Andorra | 376 | AD / AND | .ad |
Angola | 244 | AO / AGO | .ao |
Anguilla | 1264 | AI / AIA | .ai |
Antigua and Barbuda | 1268 | AG / ATG | .ag |
Argentina | 54 | AR / ARG | .ar |
Armenia | 374 | AM / ARM | .am |
Aruba | 297 | AW / ABW | .aw |
Australia | 61 | AU / AUS | .au |
Austria | 43 | AT / AUT | .at |
Azerbaijan | 994 | AZ / AZE | .az |
Bahamas | 1242 | BS / BHS | .bs |
Bahrain | 973 | BH / BHR | .bh |
Bangladesh | 880 | BD / BGD | .bd |
Barbados | 1246 | BB / BRB | .bb |
Belarus | 375 | BY / BLR | .by |
Belgium | 32 | BE / BEL | .be |
Belize | 501 | BZ / BLZ | .bz |
Benin | 229 | BJ / BEN | .bj |
Bermuda | 1441 | BM / BMU | .bm |
Bhutan | 975 | BT / BTN | .bt |
Bolivia | 591 | BO / BOL | .bo |
Bosnia and Herzegovina | 387 | BA / BIH | .ba |
Botswana | 267 | BW / BWA | .bw |
Brazil | 55 | BR / BRA | .br |
Brunei Darussalam | 673 | BN / BRN | .bn |
Bulgaria | 359 | BG / BGR | .bg |
Burkina Faso | 226 | BF / BFA | .bf |
Burundi | 257 | BI / BDI | .bi |
Cambodia | 855 | KH / KHM | .kh |
Cameroon | 237 | CM / CMR | .cm |
Canada | 1 | CA / CAN | .ca |
Cape Verde | 238 | CV / CPV | .cv |
Cayman Islands | 1345 | KY / CYM | .ky |
Central African Republic | 236 | CF / CAF | .cf |
Chad | 235 | TD / TCD | .td |
Chile | 56 | CL / CHL | .cl |
China | 86 | CN / CHN | .cn |
Christmas Island | 61 | CX / CXR | .cx |
Cocos (Keeling) Islands | 61 | CC / CCK | .cc |
Colombia | 57 | CO / COL | .co |
Comoros | 269 | KM / COM | .km |
Congo | 242 | CG / COG | .cg |
Congo, The Democratic Republic of the | 243 | CD / COD | .cd |
Cook Islands | 682 | CK / COK | .ck |
Costa Rica | 506 | CR / CRI | .cr |
Côte d'Ivoire | 225 | CI | .ci |
Croatia | 385 | HR / HRV | .hr |
Cuba | 53 | CU / CUB | .cu |
Cyprus | 357 | CY / CYP | .cy |
Czech Republic | 420 | CZ / CZE | .cz |
Denmark | 45 | DK / DNK | .dk |
Djibouti | 253 | DJ / DJI | .dj |
Dominica | 1767 | DM / DMA | .dm |
Dominican Republic | 1809 | DO / DOM | .do |
Ecuador | 593 | EC / ECU | .ec |
Egypt | 20 | EG / EGY | .eg |
El Salvador | 503 | SV / SLV | .sv |
Equatorial Guinea | 240 | GQ / GNQ | .gq |
Eritrea | 291 | ER / ERI | .er |
Estonia | 372 | EE / EST | .ee |
Ethiopia | 251 | ET / ETH | .et |
Falkland Islands (Malvinas) | 500 | FK / FLK | .fk |
Faroe Islands | 298 | FO / FRO | .fo |
Fiji | 679 | FJ / FJI | .fj |
Finland | 358 | FI / FIN | .fi |
France | 33 | FR / FRA | .fr |
French Guiana | 594 | GF | .gf |
French Polynesia | 689 | PF / PYF | .pf |
Gabon | 241 | GA / GAB | .ga |
Gambia | 220 | GM / GMB | .gm |
Georgia | 995 | GE / GEO | .ge |
Germany | 49 | DE / DEU | .de |
Ghana | 233 | GH / GHA | .gh |
Gibraltar | 350 | GI / GIB | .gi |
Greece | 30 | GR / GRC | .gr |
Greenland | 299 | GL / GRL | .gl |
Grenada | 1473 | GD / GRD | .gd |
Guadeloupe | 590 | GP | .gp |
Guam | 1671 | GU / GUM | .gu |
Guatemala | 502 | GT / GTM | .gt |
Guernsey | 4414 | GG / GGY | .gg |
Guinea | 224 | GN / GIN | .gn |
Guinea-Bissau | 245 | GW / GNB | .gw |
Guyana | 592 | GY / GUY | .gy |
Haiti | 509 | HT / HTI | .ht |
Honduras | 504 | HN / HND | .hn |
Hong Kong | 852 | HK / HKG | .hk |
Hungary | 36 | HU / HUN | .hu |
Iceland | 354 | IS / ISL | .is |
India | 91 | IN / IND | .in |
Indonesia | 62 | ID / IDN | .id |
Iran, Islamic Republic of | 98 | IR / IRN | .ir |
Iraq | 964 | IQ / IRQ | .iq |
Ireland | 353 | IE / IRL | .ie |
Isle of Man | 4416 | IM / IMN | .im |
Israel | 972 | IL / ISR | .il |
Italy | 39 | IT / ITA | .it |
Jamaica | 1876 | JM / JAM | .jm |
Japan | 81 | JP / JPN | .jp |
Jersey | 4415 | JE / JEY | .je |
Jordan | 962 | JO / JOR | .jo |
Kazakhstan | 7 | KZ / KAZ | .kz |
Kenya | 254 | KE / KEN | .ke |
Kiribati | 686 | KI / KIR | .ki |
Korea, Democratic People's Republic of | 850 | KP / PRK | .kp |
Korea, Republic of | 82 | KR / KOR | .kr |
Kuwait | 965 | KW / KWT | .kw |
Kyrgyzstan | 996 | KG / KGZ | .kg |
Lao People's Democratic Republic | 856 | LA / LAO | .la |
Latvia | 371 | LV / LVA | .lv |
Lebanon | 961 | LB / LBN | .lb |
Lesotho | 266 | LS / LSO | .ls |
Liberia | 231 | LR / LBR | .lr |
Libya | 218 | LY / LBY | .ly |
Liechtenstein | 423 | LI / LIE | .li |
Lithuania | 370 | LT / LTU | .lt |
Luxembourg | 352 | LU / LUX | .lu |
Macao | 853 | MO / MAC | .mo |
Madagascar | 261 | MG / MDG | .mg |
Malawi | 265 | MW / MWI | .mw |
Malaysia | 60 | MY / MYS | .my |
Maldives | 960 | MV / MDV | .mv |
Mali | 223 | ML / MLI | .ml |
Malta | 356 | MT / MLT | .mt |
Marshall Islands | 692 | MH / MHL | .mh |
Martinique | 596 | MQ | .mq |
Mauritania | 222 | MR / MRT | .mr |
Mauritius | 230 | MU / MUS | .mu |
Mexico | 52 | MX / MEX | .mx |
Micronesia, Federated States of | 691 | FM / FSM | .fm |
Moldova, Republic of | 373 | MD / MDA | .md |
Monaco | 377 | MC / MCO | .mc |
Mongolia | 976 | MN / MNG | .mn |
Montenegro | 382 | ME / MNE | .me |
Montserrat | 1664 | MS / MSR | .ms |
Morocco | 212 | MA / MAR | .ma |
Mozambique | 258 | MZ / MOZ | .mz |
Myanmar | 95 | MM / MMR | .mm |
Namibia | 264 | NA / NAM | .na |
Nauru | 674 | NR / NRU | .nr |
Nepal | 977 | NP / NPL | .np |
Netherlands | 31 | NL / NLD | .nl |
New Caledonia | 687 | NC / NCL | .nc |
New Zealand | 64 | NZ / NZL | .nz |
Nicaragua | 505 | NI / NIC | .ni |
Niger | 227 | NE / NER | .ne |
Nigeria | 234 | NG / NGA | .ng |
Niue | 683 | NU / NIU | .nu |
Norfolk Island | 672 | KP / PRK | .nf |
Northern Mariana Islands | 1670 | MP / MNP | .mp |
Norway | 47 | NO / NOR | .no |
Oman | 968 | OM / OMN | .om |
Pakistan | 92 | PK / PAK | .pk |
Palau | 680 | PW / PLW | .pw |
Palestine | 970 | PS / PSE | .ps |
Panama | 507 | PA / PAN | .pa |
Papua New Guinea | 675 | PG / PNG | .pg |
Paraguay | 595 | PY / PRY | .py |
Peru | 51 | PE / PER | .pe |
Philippines | 63 | PH / PHL | .ph |
Pitcairn | 870 | PN / PCN | .pn |
Poland | 48 | PL / POL | .pl |
Portugal | 351 | PT / PRT | .pt |
Puerto Rico | 1 | PR / PRI | .pr |
Qatar | 974 | QA / QAT | .qa |
Romania | 40 | RO / ROU | .ro |
Russian Federation | 7 | RU / RUS | .ru |
Rwanda | 250 | RW / RWA | .rw |
Saint Helena | 290 | SH / SHN | .sh |
Saint Kitts and Nevis | 1869 | KN / KNA | .kn |
Saint Lucia | 1758 | LC / LCA | .lc |
Saint Pierre and Miquelon | 508 | PM / SPM | .pm |
Saint Vincent and the Grenadines | 1784 | VC / VCT | .vc |
Samoa | 685 | WS / WSM | .ws |
San Marino | 378 | SM / SMR | .sm |
Sao Tome and Principe | 239 | ST / STP | .st |
Saudi Arabia | 966 | SA / SAU | .sa |
Senegal | 221 | SN / SEN | .sn |
Serbia | 381 | RS / SRB | .rs |
Seychelles | 248 | SC / SYC | .sc |
Sierra Leone | 232 | SL / SLE | .sl |
Singapore | 65 | SG / SGP | .sg |
Slovakia | 421 | SK / SVK | .sk |
Slovenia | 386 | SI / SVN | .si |
Solomon Islands | 677 | SB / SLB | .sb |
Somalia | 252 | SO / SOM | .so |
South Africa | 27 | ZA / ZAF | .za |
Spain | 34 | ES / ESP | .es |
Sri Lanka | 94 | LK / LKA | .lk |
Sudan | 249 | SD / SDN | .sd |
Suriname | 597 | SR / SUR | .sr |
Swaziland | 268 | SZ / SWZ | .sz |
Sweden | 46 | SE / SWE | .se |
Switzerland | 41 | CH / CHE | .ch |
Syrian Arab Republic | 963 | SY / SYR | .sy |
Taiwan | 886 | TW / TWN | .tw |
Tajikistan | 992 | TJ / TJK | .tj |
Tanzania, United Republic of | 255 | TZ / TZA | .tz |
Thailand | 66 | TH / THA | .th |
Timor-Leste | 670 | TL / TLS | .tl |
Togo | 228 | TG / TGO | .tg |
Tokelau | 690 | TK / TKL | .tk |
Tonga | 676 | TO / TON | .to |
Trinidad and Tobago | 1868 | TT / TTO | .tt |
Tunisia | 216 | TN / TUN | .tn |
Turkey | 90 | TR / TUR | .tr |
Turkmenistan | 993 | TM / TKM | .tm |
Turks and Caicos Islands | 1649 | TC / TCA | .tc |
Tuvalu | 688 | TV / TUV | .tv |
Uganda | 256 | UG / UGA | .ug |
Ukraine | 380 | UA / UKR | .ua |
United Arab Emirates | 971 | AE / ARE | .ae |
United Kingdom | 44 | GB / GBR | .uk |
United States | 1 | US / USA | .us |
Uruguay | 598 | UY / URY | .uy |
Uzbekistan | 998 | UZ / UZB | .uz |
Vanuatu | 678 | VU / VUT | .vu |
Venezuela | 58 | VE / VEN | .ve |
Vietnam | 84 | VN / VNM | .vn |
Virgin Islands, British | 1284 | VG / VGB | .vg |
Virgin Islands, U.S. | 1340 | VI / VIR | .vi |
Wallis and Futuna | 681 | WF / WLF | .wf |
Yemen | 967 | YE / YEM | .ye |
Zambia | 260 | ZM / ZMB | .zm |
Zimbabwe | 263 | ZW / ZWE | .zw |
Conclusion:
In conclusion, the proper use of country prefixes, dialing codes, Short Form (ISO 3166-1) , and ccTLDs is crucial for facilitating smooth communication and online operations on an international scale. As businesses and individuals continue to engage in global connectivity, having access to accurate country information helps enhance the efficiency and effectiveness of digital outreach and telecommunication strategies. By familiarizing oneself with these codes and domain suffixes, one can ensure reliable and standardized operations across different regions of the world.